Male-female ratio results of the elections for the members of the House of Representatives
With the elections of 9 June, the lists of all 18 participating parties comprised 676 candidates in total: 454 men and 222 women, 89 men and 61 women were elected.
This table contains the number of female candidates and elected female candidates per grouping compared to the total number of candidates and the total number of elected candidates.
Number of female candidates and elected female candidates per grouping
Grouping | Total number of candidates | Women | Total number of elected candidates | Women |
---|---|---|---|---|
CDA | 75 | 27 | 21 | 9 |
PvdA | 70 | 37 | 30 | 15 |
SP | 50 | 18 | 15 | 5 |
VVD | 73 | 23 | 31 | 13 |
PVV | 48 | 9 | 24 | 4 |
GroenLinks | 30 | 14 | 10 | 6 |
ChristenUnie | 50 | 11 | 5 | 2 |
D66 | 50 | 18 | 10 | 5 |
Partij voor de dieren | 17 | 8 | 2 | 2 |
SGP | 30 | 0 | 2 | 0 |
Nieuw Nederland | 31 | 10 | ||
TON lijst RV | 31 | 6 | ||
MenS | 40 | 11 | ||
Heel NL | 4 | 2 | ||
Partij een | 16 | 8 | ||
Blanco lijst 17 | 34 | 15 | ||
Piratenpartij | 14 | 1 | ||
Blanco lijst 19 | 13 | 4 | ||
Total | 676 | 222 | 150 | 61 |
This overview does not take into account the fact that two elected candidates have already declared that they do not accept their appointment.
This concerns Mr Balkenende and Mr De Vries, both from the CDA.